Hub Dimensions
Hub diameters, designated as B in Figure 1, are given in Table 1.
| Converter | Lower Limit, cm (in) | Upper Limit, cm (in) |
| P.G., TH350, TH400, 727 | 4.755 (1.872) | 4.763 (1.875) |
| TH2004R, TH700R4 | 4.432 (1.745) | 4.440 (1.748) |
| 4L60E, 4L60E w/ LS1/LS2 (300mm) | 4.432 (1.745) | 4.440 (1.748) |
| Ford Lower Hub | 5.060 (1.992) | 5.070 (1.996) |
| Ford Upper Hub | 5.034 (1.982) | 5.044 (1.986) |
| 904 | 3.797 (1.495) | 3.805 (1.498) |
Pilot Dimensions
Pilot diameters, dimension C in Figure 1, are indicated in Table 2.
| Torque Converter Type | C, Lower Limit, cm (in) | C, Upper Limit, cm (in) |
| P.G., TH350, TH400 | 4.318 (1.700) | 4.326 (1.703) |
| TH2004R, TH700R4, 4L60E | 4.318 (1.700) | 4.326 (1.703) |
| Ford Big Block | 4.691 (1.847) | 4.699 (1.850) |
| Ford Small Block | 3.485 (1.372) | 3.493 (1.375) |
| 727, 904 | 4.590 (1.807) | 4.597 (1.810) |
| 904 Early Model | 3.929 (1.547) | 3.937 (1.550) |
Overall Lengths
Overall converter lengths, dimension A in Figure 1, are shown in Table 3.
| Converter Type | A, Lower Limit, cm (in) | A, Upper Limit, cm (in) |
| P.G., Turbo | 15.54 (6.120) | 15.62 (6.150) |
| 2004R, 700R4, 4L60E | 14.84 (5.844) | 14.92 (5.874) |
| 4L60E w/ LS1/LS2 (300mm) | 16.81 (6.620) | 16.87 (6.640) |
| Pan Fill C-4, C-6, FMX, AOD | 14.97 (5.895) | 15.05 (5.925) |
| CF C-4 | 14.27 (5.620) | 14.35 (5.650) |
| 727 NLU | 13.72 (5.400) | 13.91 (5.475) |
| 904 NLU | 13.58 (5.345) | 13.65 (5.375) |
Hub Slot Widths and Depths
| Application | Width, cm (in) | Depth, cm (in) |
| Turbo 350, 400, P.G., 700R4, 4L60E and 2004R Hub | 1.021 (0.402) | 1.273 (0.501) |
| TF 727 and 904 Hub | 1.016 (0.400) | 1.588 (0.625) |
Hub Slot Depth - On Torqueflite converters, the D dimension as shown in Figure 1 should also be considered. This dimension is given in Table 5.
| Torque Converter Type | D Dimension Lower Limit, cm (in) | D Dimension Upper Limit, cm (in) |
| 904, 727 | 12.22 (4.810) | 12.29 (4.840) |
Hub Length, Dimension X
| Converter type | Hub length, mm (in) |
| TH700R4 10" S-10 (245mm) | 5.72 (2.250) |
| 4L60E w/ LS1/LS2 (300mm) | 5.96 (2.345) |
| TH2004R, TH700R4 lock-up | 5.08 (2.000) |
| 11" P.G. | 5.40 (2.125) |
| All Fords with F-30 hub | 5.87 (2.313) |
Dimension Y - This hub to converter top dimension should be considered on all Torqueflite converters, to insure that no interference is encountered with the pump.
| Converter type | Dimension Y, cm (in) |
| 11" Torqueflite 727 | 25.4 (1.000) |
| 12" Torqueflite 727 | 20.6 (0.813) |
| 11" Torqueflite 904 | 23.8 (0.938) |
| 10" Torqueflite 904 | 25.4 (1.000) |
| 10" Torqueflite 727 | 28.6 (1.125) |
Bolt Circles
| Converter type | Bolt Circle, cm (in) |
| Chrysler | 25.40 (10.000) |
| GM Small | 27.31 (10.750) |
| GM Large | 29.21 (11.500) |
| GM LS1/LS2 (300mm) | 27.94 (11.000) |
| Ford Mustang II | 23.81 (9.375) |
| Ford Small | 26.67 (10.500) |
| Ford Large | 29.05 (11.438) |
Runout - Runout should be less than 0.025 cm (0.010 in).
Balance should be checked with the turbine in at least three positions. This insures that the converter will not be internally out of balance. Overall balance should be held within 10 grams.
Internal Dimensional Standards
Fit of pilot bushing - 0.010 cm-0.020 cm (0.004 in-0.008 in) typical.
Turbine Clearance Specifications
| Torque Converter Nominal Size cm (in) | Turbine Clearance, cm (in) |
| 17.8 (7.0) | 0.203-0.229 (0.080-0.090) |
| 20.3 (8.0) | 0.191-0.216 (0.075-0.085) |
| 22.9 (9.0) | 0.229-0.254 (0.090-0.100) |
| 25.4-30.5 (10.0-12.0) | 0.254-0.318 (0.100-0.125) |
Spline Locations
| Converter Type | Hub to Stator distance, cm (in) | Hub to Turbine Spline, cm (in) |
| G.M.Powerglide | 7.620 (3.000) | 11.430 (4.500) |
| G.M.Turbo 350 and Turbo 400 | 7.747 (3.050) | 11.560 (4.550) |
| G.M.Turbo 2004R | 6.058 (2.375) | 9.271 (3.650) |
| G.M.Turbo 700R4 | 6.058 (2.375) | 8.636 (3.400) |
| 4L60E w/ LS1/LS2 (300mm) | 6.870 (2.705) | 11.811 (4.650) |
| FORD C-4 | 8.098 (3.188) | 12.065 (4.750) |
| FORD C-6 | 8.098 (3.188) | 12.065 (4.750) |
| FORD AOD | 8.255 (3.250) | 11.557 (4.550) |
| CHRYSLER 727 | 7.112 (2.800) | 10.287 (4.050) |
| CHRYSLER 904 | 7.112 (2.800) | 10.668 (4.200) |
Material Standards
| Parts |
Material (minimum standards) |
| Hub |
1018 Steel |
| Turbine Spline |
1018 Steel |
| Inner Race |
52100 or 8620 Steel * |
| Outer Race |
8620 Steel * |
| Pilot |
1018 Steel ** |
| * Requires heat treating ** Some require heat treating |